/ Fit
Size Guide
KHAOTIK is apparel-only. Measurements below are flat garment dimensions in inches, taken with the piece laid flat. If you are between sizes, default to your usual size for a true-to-size fit, or size down for a closer silhouette.
/ 01
Oversized Tees
Intentionally boxy. Size down for a relaxed fit, true-to-size for a heavy oversized silhouette.
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 24 | 29 | 21 |
| M | 26 | 30 | 22 |
| L | 28 | 31 | 23 |
| XL | 30 | 32 | 24 |
| XXL | 32 | 33 | 25 |
/ 02
Signature Tees
Relaxed true-to-size cut. Order your normal size.
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 20 | 28 | 18 |
| M | 21.5 | 29 | 18.5 |
| L | 23 | 30 | 19.5 |
| XL | 24.5 | 31 | 20.5 |
| XXL | 26 | 32 | 21.5 |
/ 03
Heavyweight Tees
Dense knit, structured boxy fit. Size down if you prefer a closer cut.
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S | 22 | 28 | 20 |
| M | 23 | 29 | 21 |
| L | 24.5 | 30 | 22 |
| XL | 26 | 31 | 23 |
| XXL | 27.5 | 32 | 24 |
/ 04
Hoodies
Heavyweight oversized. Built to drape — size down for a closer fit.
| Size | Chest (in) | Length (in) | Sleeve (in) |
|---|---|---|---|
| S | 24 | 28 | 24 |
| M | 26 | 29 | 24.5 |
| L | 28 | 30 | 25 |
| XL | 30 | 31 | 25.5 |
| XXL | 32 | 32 | 26 |
/ How To Measure
Measuring Your Garments
- Chest — measure across the garment one inch below the armhole, seam to seam.
- Length — from the highest point of the shoulder seam straight down to the hem.
- Shoulder — seam to seam across the back, top of the shoulders.
- Sleeve — from the shoulder seam to the end of the cuff.
Garment measurements may vary up to ±0.5 inch due to the heavyweight construction.
